Products

2000mAh~5000mAh lipo battery

Product Categories

new products

2000mAh~5000mAh Lithium Polymer Battery


Key Features:

  • Lithium Polymer Battery named lipo battery, li-polymer battery, Polymer battery
  • It operates 3.7V high voltage
  • High discharge for more powerful device, up to 80C discharge.
  • Excellant cost performance and long cycle life, more than 500 cycles.
  • Flexible design, capacity range from 30mAh to 20Ah.
  • Environmental friendly.


Application:

  • Portable DVD players, Bluetooth device wireless devices,
  • Wearable electronic devices,monitoring units, tracking unit
  • PDA and digital cameras
  • Security display stands for phones and tablets, anti-theft camera
  • Electric bikes, GPS, notebook computers, e-books, telematics

Model Nominal Voltage (V) Nominal Capacity (mAh) Internal Impedance (mΩ) Thickness (mm) Width (mm) Height (mm) Weight (g)
FT103665P 3.7 3000 180 10.0 36.0 65.0 53.0
FT104167P 3.7 3000 180 10.0 41.0 67.0 53.0
FT105080P 3.7 4900 180 10.0 50.0 80.0 85.0
FT407595P 3.7 2850 180 4.0 75.5 95.5 51.5
FT407696P 3.7 3300 180 4.0 76.0 96.5 50.0
FT455085P 3.7 2100 180 4.7 50.5 85.5 40.0
FT486478P 3.7 2500 180 5.0 64.5 78.5 48.5
FT487390P 3.7 3650 180 5.0 73.8 90.0 64.5
FT505573P 3.7 2400 180 5.0 55.0 73.0 43.0
FT525085P 3.7 2600 180 5.5 50.5 85.5 48.5
FT545085P 3.7 2700 180 5.6 50.5 85.5 49.5
FT604699P 3.7 2850 180 6.0 46.5 99.0 54.0
FT606087P 3.7 3800 180 6.0 60.0 87.0 70.0
FT606090P 3.7 4000 180 6.0 60.0 90.0 73.0
FT634169P 3.7 2050 180 6.5 41.5 69.5 38.5
FT676091P 3.7 4000 180 6.7 60.5 91.5 73.0
FT685085P 3.7 3000 180 6.8 50.5 85.5 58.0
FT704763P 3.7 2300 180 7.2 47.5 63.8 43.0
FT705085P 3.7 3400 180 7.2 50.5 85.5 57.5
FT784380P 3.7 2900 180 7.8 43.0 80.5 54.0
FT784860P 3.7 2400 180 7.8 48.5 60.5 44.5
FT804260P 3.7 2600 180 8.4 42.0 60.5 43.5
FT804654P 3.7 2200 180 8.0 46.5 54.5 40.5
FT805068P 3.7 3000 180 8.2 50.5 68.5 58.0
FT805082P 3.7 4000 180 8.0 50.0 82.0 73.0
FT806090P 3.7 5000 180 8.0 60.0 90.0 87.0
FT824860P 3.7 2800 180 8.6 48.5 60.5 49.5
FT854275P 3.7 3100 180 8.7 42.0 75.5 58.0
FT854759P 3.7 2500 180 8.5 47.0 59.0 51.0
FT855085P 3.7 4000 180 8.0 50.0 85.5 65.0
FT885570P 3.7 3900 180 9.0 55.0 70.0 68.5
FT904860P 3.7 3000 180 9.2 48.5 60.5 53.0
FT905570P 3.7 4000 180 9.2 55.5 70.5 73.0
FT5852101P 3.7 3200 180 5.8 52.0 101.5 58.5
FT6558110P 3.7 4200 180 6.6 59.0 110.5 68.5
[  A total of  1  pages]

Keep In Touch

You can contact us any way that is convenient for you. We are available 24/7 via !

Send a Message

If you need any lithium battery or battery packs, please send us your detailed information about the voltage, the capacity and the size.

 
chat Now Request A Free Quote
If you need any lithium battery or battery packs, please send us your detailed information about the voltage, the capacity and the size.